IMPROVEMENT OF EMISSION REDUCTION IN NANO ADDITIVE SIMAROUBA GLAUCA BIODIESEL BLENDS
dc.contributor.author | Sabariswaran, Kandasamy | |
dc.contributor.author | Selvakumar, Sundararaj | |
dc.date.accessioned | 2023-10-12T07:03:24Z | |
dc.date.available | 2023-10-12T07:03:24Z | |
dc.date.issued | 2018-06-26 | |
dc.description.abstract | In this paper discussed about the emission profile from nano additive blended biodiesel. It is observed that minimum carbon dioxide was emitted in the presence of zinc oxide blends when compared to B20 and diesel. The hydrocarbon emission for the diesel and B20 was higher than that of the B20ZnO50 and B20ZnO100 blended fuels. The higher oxide of nitrogen emissions was observed with the B20ZnO50 and B20ZnO100 blended fuels at all engine loads when compared to B20 and diesel. | en_US |
dc.identifier.uri | https://doi.org/10.1080/15567036.2018.1488900 | |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis Online | en_US |
dc.subject | Blended fuel | en_US |
dc.subject | emission | en_US |
dc.subject | nano additive | en_US |
dc.subject | Simarouba glauca biodiesel | en_US |
dc.subject | Simarouba oil methyl ester | en_US |
dc.title | IMPROVEMENT OF EMISSION REDUCTION IN NANO ADDITIVE SIMAROUBA GLAUCA BIODIESEL BLENDS | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IMPROVEMENT OF EMISSION REDUCTION IN NANO ADDITIVE SIMAROUBA GLAUCA BIODIESEL BLENDS.docx
- Size:
- 231.09 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: