EFFICACY OF EISENIA BICYCLIS PHLOROTANNINS IN THE TREATMENT OF DIABETES AND REDUCING INFLAMMATION
dc.contributor.author | Rathinam, Raja | |
dc.contributor.author | Shanmugam, Hemaiswarya | |
dc.contributor.author | Kulanthaiyesu, Arunkumar | |
dc.contributor.author | N, Mathiyazhagan | |
dc.contributor.author | Sabariswaran, Kandasamy | |
dc.contributor.author | A, Arun | |
dc.contributor.author | P, Ramasamy | |
dc.date.accessioned | 2023-08-14T07:26:34Z | |
dc.date.available | 2023-08-14T07:26:34Z | |
dc.date.issued | 2023-04 | |
dc.description.abstract | Crude phlorotannins from Eisenia bicyclis (CPEb), a common perennial brown seaweed were screened for pharmacological activities such as anti-inflammatory, antioxidant, and antidiabetic effects. Crude Phlorotannins (CPEb) studied by FT-IR, LC-MS, UHPLC, and UV chromatography showed the occurrence of dieckol, 8, 8'-bieckol, fucofuroeckol, and the carotenoid, zeaxanthin (0.5 mg/kg). LPS, an inflammatory mediator, enhanced the production of cytokines such IL-1 (interleukin-1), IL-6 (interleukin-6), IL-8 (interleukin-8), IL-10 (interleukin-10), TNF-α (tumour necrosis factor-α), chemokine CXCL10, and NF-κB (nuclear factor kappa-light-chain-enhancer of activated B cells) in differentiated THP1 macrophage cells. On differentiated human monocytic cell line LPS-induced THP1 cells, CPEb was found to have anti-inflammatory effects by reducing the expression of IL-1, IL-6, IL-8 (1.2 fold), CXCL10, NF-κB, and TNF-α. CPEb promoted 2-NBDG absorption in differentiated C2C12 myotubes under both basal (16.08%) and insulin-stimulated (51.09%) conditions. CPEb increased IRS/AKT-dependent glucose absorption and also activates the AMPK pathway. Anti-α-glucosidase, anti-inflammatory and antioxidant activity of CPEb indicate their role in treating hyperglycemia by scavenging ROS and inflammatory responses. | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S2212429223000329 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.title | EFFICACY OF EISENIA BICYCLIS PHLOROTANNINS IN THE TREATMENT OF DIABETES AND REDUCING INFLAMMATION | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFICACY OF EISENIA BICYCLIS PHLOROTANNINS IN THE TREATMENT OF DIABETES AND REDUCING INFLAMMATION.docx
- Size:
- 170.42 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: