TOXIC EFFECTS OF NICKEL SULPHATE ON EMBRYONIC MICE (EXPOSED MALE: NORMAL FEMALE)
dc.contributor.author | Pandey, R | |
dc.contributor.author | Kumar, R | |
dc.contributor.author | Singh, SP | |
dc.contributor.author | Srivastava, SP | |
dc.date.accessioned | 2024-01-31T07:35:17Z | |
dc.date.available | 2024-01-31T07:35:17Z | |
dc.date.issued | 1999-06-01 | |
dc.description.abstract | Mating between Nickel Sulphate treated male mice and normal female mice resulted in a decreased number of foetus, weight of foetus and length of foetus. But there is no accumulation of Nickel Sulphate in embryonic mice. The number of corpora lutea increased and fertility reduced in female mice. Our aim was to determine male mediated toxic affects of Nickel on embryonic mice. | en_US |
dc.identifier.uri | https://dspace.psgrkcw.com/bitstream/123456789/4952/3/TOXIC%20EFFECTS%20OF%20NICKEL%20SULPHATE%20ON%20EMBRYONIC%20MICE%20%28EXPOSED%20MALE%20NORMAL%20FEMALE%29.pdf | |
dc.language.iso | en_US | en_US |
dc.publisher | ASOC for The Advancement Of Zoology-India | en_US |
dc.title | TOXIC EFFECTS OF NICKEL SULPHATE ON EMBRYONIC MICE (EXPOSED MALE: NORMAL FEMALE) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- TOXIC EFFECTS OF NICKEL SULPHATE ON EMBRYONIC MICE (EXPOSED MALE NORMAL FEMALE).pdf
- Size:
- 4.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: