NONCOMMUNICABLE DISEASES IN INDIA AND CHINA
dc.contributor.author | M, Rajeswari | |
dc.contributor.author | S, Suhita | |
dc.date.accessioned | 2020-06-18T07:15:42Z | |
dc.date.available | 2020-06-18T07:15:42Z | |
dc.date.issued | 2019-12 | |
dc.description.abstract | The non communicable diseases are becoming a major threat to world. The continuous monitoring of non communicable diseases helps us to take precautions against them. The paper is based on non communicable diseases affecting the different age group. Non communicable diseases is not transferred from one person to other person directly. Non communicable diseases may be chronic or acute. In 2012, NCD’s caused 68% of all deaths (38 million) up from 60% in 2000. | en_US |
dc.identifier.issn | 0374-8588 | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/237 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of The Gujarat Research Society | en_US |
dc.subject | non-communicable diseses | en_US |
dc.subject | diabetes | en_US |
dc.subject | cancer | en_US |
dc.title | NONCOMMUNICABLE DISEASES IN INDIA AND CHINA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NONCOMMUNICABLE DISEASES IN INDIA AND CHINA.docx
- Size:
- 10.36 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: