OVERSEAS DIRECT INVESTMENT- A STUDY ON GUARANTEE TO THE WOS AND ITS ASSOCIATION WITH THE INDIAN MACROECONOMIC FACTORS
dc.contributor.author | Vijayalakshmi D | |
dc.contributor.author | Shalini, K Menon | |
dc.date.accessioned | 2023-06-07T07:21:16Z | |
dc.date.available | 2023-06-07T07:21:16Z | |
dc.date.issued | 2022-05-05 | |
dc.description.abstract | This research has been undertaken to analyze the Indian macroeconomic factors that have to be scrutinized before investing in an overseas establishment in the form of guarantee. The Reserve Bank of India has been publishing the data on Overseas Direct Investments from India in the form of Joint venture(JV)and Wholly Owned Subsidiary (WOS) since July 2007. The investments from India to the WOS are made in the form of equity, loan and guarantee. This study considers the guarantee investments only. The descriptive statistics has been employed to analyze the performance of the guarantee ODI. The Granger Causality Test and Johansen Cointegration test have been employed to estimate the short run and long run association between guarantee ODI and the Indian macroeconomic factors. The results of the study have shown that the investments in the form of the guarantee have a short run association with trade openness and inward FDI respectively. There is no long run association between guarantee and the macro economic factors of India. | en_US |
dc.identifier.issn | 1007-6735 | |
dc.identifier.uri | https://jusst.org/overseas-direct-investment-a-study-on-guarantee-to-the-wos-and-its-association-with-the-indian-macroeconomic-factors/ | |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of University of Shanghai for Science and Technology | en_US |
dc.subject | Guarantee | en_US |
dc.subject | Overseas direct investment | en_US |
dc.subject | WOS | en_US |
dc.subject | Granger causality | en_US |
dc.subject | Johansen cointegration | en_US |
dc.title | OVERSEAS DIRECT INVESTMENT- A STUDY ON GUARANTEE TO THE WOS AND ITS ASSOCIATION WITH THE INDIAN MACROECONOMIC FACTORS | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OVERSEAS DIRECT INVESTMENT- A STUDY ON GUARANTEE TO THE WOS AND ITS ASSOCIATION WITH THE INDIAN MACROECONOMIC FACTORS.docx
- Size:
- 177.01 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: