EVALUATION OF POLYPHENOL COMPOSITION AND ANTI-CORROSION PROPERTIES OF CRYPTOSTEGIA GRANDIFLORA PLANT EXTRACT ON MILD STEEL IN ACIDIC MEDIUM
dc.contributor.author | Mayakrishnan, Prabakaran | |
dc.contributor.author | Seung-Hyun, Kim | |
dc.contributor.author | Venkatesan, Hemapriya | |
dc.contributor.author | Ill-Min, Chung | |
dc.date.accessioned | 2023-11-18T04:57:26Z | |
dc.date.available | 2023-11-18T04:57:26Z | |
dc.date.issued | 2016-05-25 | |
dc.description.abstract | The total phenolic and flavonoid compounds present in Cryptostegia grandiflora leaf extract were analyzed. The results confirmed that the extract contains the Myricetin 3582.22(μg/g) and Rutin 45.62(μg/g) as major components. C. grandiflora extract was evaluated for its anti-corrosion property on mild steel in 1 M H2SO4. A maximum inhibition efficiency of 87.54% was achieved by using 500 ppm of the inhibitor. Polarization studies indicate that the extract acts as a mixed inhibitor. The formation of productive layer on mild steel by inhibitor was confirmed by SEM-EDS and AFM. The extract is adsorbed on the mild steel according to Temkin adsorption isotherm. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jiec.2016.03.006 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.title | EVALUATION OF POLYPHENOL COMPOSITION AND ANTI-CORROSION PROPERTIES OF CRYPTOSTEGIA GRANDIFLORA PLANT EXTRACT ON MILD STEEL IN ACIDIC MEDIUM | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EVALUATION OF POLYPHENOL COMPOSITION AND ANTI-CORROSION PROPERTIES OF CRYPTOSTEGIA GRANDIFLORA PLANT EXTRACT ON MILD STEEL IN ACIDIC MEDIUM.docx
- Size:
- 215.87 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: