STUDIES ON PHYTOPLANKTON POPULATION AND SPECIES DIVERSITY IN THREE WETLANDS OF COIMBATORE, TAMIL NADU, INDIA
dc.contributor.author | R, Ilangovan | |
dc.contributor.author | R, Manikandan | |
dc.contributor.author | N, Ezhili | |
dc.contributor.author | K, Subramaniam | |
dc.date.accessioned | 2020-07-28T08:46:14Z | |
dc.date.available | 2020-07-28T08:46:14Z | |
dc.date.issued | 2014-08 | |
dc.description.abstract | The present study concerns monthly variations of phytoplankton species composition, population density, species diversity during September 2012 to March 2013 in Ukkadam, Kuruchi and Singanallur Lakes Coimbatore, Tamil Nadu, India. The total of 20 (Ukkadam Lake), 34 (Kuruchi Lake) and 26 genera (Siganallur Lake) were identified under phytoplankton diversity in studied three lakes. Present study revealed maximum species composition of Chlorophyceae (15 species), Bacillariophyceae (12 species) and Euglenophyceae (6 species) were recorded at Kuruchi Lake. When compared genera wise, Euglenophyceae group were rarely found in both Ukkadam Lake and Singanallur Lake during the study period, it was indicated that these lakes were polluted by organic components. The present baseline information of the phytoplankton distribution and abundance would form a useful tool for further ecological assessment and monitoring of these lakes of Coimbatore. | en_US |
dc.identifier.issn | 0975-833X | |
dc.identifier.uri | http://www.journalcra.com/article/studies-phytoplankton-population-and-species-diversity-three-wetlands-coimbatore-tamil-nadu | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/468 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal Of Current Research | en_US |
dc.subject | Eutrophication | en_US |
dc.subject | Phytoplankton | en_US |
dc.subject | Species Diversity | en_US |
dc.subject | Wetlands | en_US |
dc.title | STUDIES ON PHYTOPLANKTON POPULATION AND SPECIES DIVERSITY IN THREE WETLANDS OF COIMBATORE, TAMIL NADU, INDIA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- STUDIES ON PHYTOPLANKTON POPULATION AND SPECIES DIVERSITY IN THREE WETLANDS OF COIMBATORE, TAMIL NADU, INDIA.docx
- Size:
- 10.77 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: