A COMPARATIVE STUDY ON DEPOSIT SCHEMES OF IOB AND KVB
dc.contributor.author | D, Sujini | |
dc.contributor.author | G, Hemavarsha | |
dc.date.accessioned | 2020-06-19T05:40:28Z | |
dc.date.available | 2020-06-19T05:40:28Z | |
dc.date.issued | 2019-06-10 | |
dc.description.abstract | This study is to find the comparative difference between Indian overseas bank and KarurVysya Bank. The Information about the deposit schemes were collected in the bank to know the difference between schemes. The tools used in the study is Simple percentage method and Chi-Square. | en_US |
dc.identifier.issn | Online:2348-1269 | |
dc.identifier.issn | Print:2349-5138 | |
dc.identifier.uri | http://www.ijrar.org/papers/IJRAR1AQP009.pdf | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/265 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research and Analytical Reviews (IJRAR) | en_US |
dc.subject | Depositors | en_US |
dc.subject | Difference | en_US |
dc.title | A COMPARATIVE STUDY ON DEPOSIT SCHEMES OF IOB AND KVB | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Comparative Study on Deposit Schemes of IOB and KVB.docx
- Size:
- 10.33 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: