STUDY ON FUNDAMENTAL ANALYSIS AND STOCK SELECTION BY F_SCORE MODEL FOR SELECTED COMPANIES OF TEXTILE SECTOR
dc.contributor.author | S, Poornima | |
dc.contributor.author | R, Bhuvaneswari | |
dc.date.accessioned | 2020-06-20T04:52:55Z | |
dc.date.available | 2020-06-20T04:52:55Z | |
dc.date.issued | 2016-09-15 | |
dc.description.abstract | In this research work a simple financial score is considered to capture short term changes in firm’s operating efficiency, Profitability and Financial policy of selected companies in Textile Sector for the past five financial years starting from 2010 to 2014. All this data is then put into F_ SCORE as developed by Piotroski in the year 2000. The score value helps the investor to make a systematic decision to buy or sell the selected shares. The goal of this paper is to show that investors can create a stronger value portfolio by using simple historical financial performance. | en_US |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/309 | |
dc.language.iso | en | en_US |
dc.publisher | Bharathiar University Arts and Science College, Valparai | en_US |
dc.subject | Fundamental analysis | en_US |
dc.subject | Book to market ratio | en_US |
dc.subject | Financial Statement Analysis | en_US |
dc.title | STUDY ON FUNDAMENTAL ANALYSIS AND STOCK SELECTION BY F_SCORE MODEL FOR SELECTED COMPANIES OF TEXTILE SECTOR | en_US |
dc.title.alternative | TWO-DAY INTERNATIONAL CONFERENCE OF COMMERCE AND BUSINESS MANAGEMENT | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Study on Fundamental Analysis and Stock Selection by F_Score Model for selected companies of Textile Sector.docx
- Size:
- 10.31 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: