AN ANALYSIS OF INNOVATIVE PRODUCT DEVELOPMENT AMONG WOMEN ENTREPRENEURS IN COIMBATORE CITY
dc.contributor.author | S, Sujatha | |
dc.contributor.author | N, Yesodha Devi | |
dc.date.accessioned | 2020-08-20T08:26:12Z | |
dc.date.available | 2020-08-20T08:26:12Z | |
dc.date.issued | 2016-03 | |
dc.description.abstract | Product development is an intellectual process. It has a variety of potential benefits ranging from first mover advantage, extendedsales lives, greater customer responsiveness and market value. It seems to have desire knowledge on product development of women entrepreneurs in Coimbatore city. Multistage sampling techniques have been employed in the selection of 300 women entrepreneurs engaged in service and manufacturing sector. Data were collected primarily using interview schedule. Data were analysed using percentage analysis, Descriptive analysis, chi-square analysis and ANOVA. The result reveals that the respondents, experience,creativity and innovation have been the most significant determinants in development of product/service. | en_US |
dc.identifier.issn | 2455-1627 | |
dc.identifier.uri | http://www.managejournal.com/archives/2016/vol2/issue3 | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/938 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Commerce and Management Research | en_US |
dc.subject | Product development | en_US |
dc.subject | creativity | en_US |
dc.subject | innovation | en_US |
dc.title | AN ANALYSIS OF INNOVATIVE PRODUCT DEVELOPMENT AMONG WOMEN ENTREPRENEURS IN COIMBATORE CITY | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AN ANALYSIS OF INNOVATIVE PRODUCT DEVELOPMENT AMONG WOMEN ENTREPRENEURS IN COIMBATORE CITY.docx
- Size:
- 10.44 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: