BIODEGRADATION OF LIGNOCELLULOSIC COIR PITH BY USING FUNGAL FORMS
dc.contributor.author | Vinodhini, S | |
dc.contributor.author | Padma Devi, S N | |
dc.contributor.author | Padma, Srinivasan | |
dc.date.accessioned | 2023-12-06T07:19:24Z | |
dc.date.available | 2023-12-06T07:19:24Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The present study deals with degradation of coir poll by Humicola sp. Trichoderma viride and Aspergillus terreus. The lignin, cellulose, organic carbon content and evolution of carbon-di-oxide were estimated in pith degraded aad non-degraded coir pith. The content of lignin and cellulose were found to be low in lignin and cellulose during different period of biodegradation. | en_US |
dc.identifier.uri | http://www.envirobiotechjournals.com/article_abstract.php?aid=1601&iid=62&jid=1 | |
dc.language.iso | en_US | en_US |
dc.publisher | EM International | en_US |
dc.title | BIODEGRADATION OF LIGNOCELLULOSIC COIR PITH BY USING FUNGAL FORMS | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BIODEGRADATION OF LIGNOCELLULOSIC COIR PITH BY USING FUNGAL FORMS.docx
- Size:
- 716.39 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: