EFFECT OF AZLACTONES ON CORROSION INHIBITION OF MILD STEEL IN ACID MEDIUM
dc.contributor.author | Parameswari, K | |
dc.contributor.author | Chitra, S | |
dc.contributor.author | Nusrath Unnisa, C | |
dc.contributor.author | Selvaraj, A | |
dc.date.accessioned | 2023-12-04T08:13:53Z | |
dc.date.available | 2023-12-04T08:13:53Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The inhibition efficiency of azlactones on corrosion behaviour of mild steel in 1M H2SO4 has been evaluated using weight loss, gasometry and atomic absorption spectroscopy techniques which shows increase in inhibition efficiency with increase in concentration.Effect of temperature strongly ensures stronger physisorption of the compounds, which obeys Langmuir adsorption isotherm. The inhibition efficiency has been synergistically enhanced by the addition of halide ions. The kinetic corrosion parameters analysed in terms of impedance data shows a satisfactory agreement with those obtained by potentiodynamic polarisation method. | en_US |
dc.identifier.uri | http://www.aensiweb.com/old/jasr/jasr/2010/1100-1110.pdf | |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Applied Sciences Research | en_US |
dc.subject | azlactones | en_US |
dc.subject | Langmuir adsorption isotherm | en_US |
dc.subject | synergism | en_US |
dc.title | EFFECT OF AZLACTONES ON CORROSION INHIBITION OF MILD STEEL IN ACID MEDIUM | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- EFFECT OF AZLACTONES ON CORROSION INHIBITION OF MILD STEEL IN ACID MEDIUM.pdf
- Size:
- 276.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: