FINANCIAL PERFORMANCE OF STATE BANKS IN INDIA- AN EMPIRICAL STUDY
dc.contributor.author | M, Ganeshwari | |
dc.contributor.author | D, Raksha Jain | |
dc.contributor.author | V K, Varshini | |
dc.date.accessioned | 2020-08-01T10:22:36Z | |
dc.date.available | 2020-08-01T10:22:36Z | |
dc.date.issued | 2019-02 | |
dc.description.abstract | The progression of an economy is significantly dependent upon deployment as well as optimum utilization of resources and most importantly operational efficiency of the various sectors, of which banking sector plays a very vital role. Banking sector helps in stimulation of capital formation, innovation and monetization in addition to facilitation of monetary policy. It is imperative to carefully evaluate and analyse the performance of banks to ensure a healthy financial system and an efficient economy. The present study attempts to evaluate the performance of State Bank & its group in India using CAMEL approach for a five year period from 2014-2018. | en_US |
dc.identifier.issn | 2249-9598 | |
dc.identifier.uri | https://oiirj.org/oiirj/blog/2019/01/01/volume-09-issue-01-jan-feb-2019/ | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/524 | |
dc.language.iso | en | en_US |
dc.publisher | Online International Interdisciplinary Research Journal | en_US |
dc.subject | Operational efficiency | en_US |
dc.subject | healthy financial system | en_US |
dc.subject | CAMEL model | en_US |
dc.title | FINANCIAL PERFORMANCE OF STATE BANKS IN INDIA- AN EMPIRICAL STUDY | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FINANCIAL PERFORMANCE OF STATE BANKS IN INDIA- AN EMPIRICAL STUDY.docx
- Size:
- 10.3 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: