ROLE OF SI AND SIO2 IN OPTOELECTRONIC DEVICE FABRICATION
dc.contributor.author | Harshita, Rai | |
dc.contributor.author | Kshitij RB, Singh | |
dc.contributor.author | Shyam S, Pandey | |
dc.contributor.author | Natarajan, Arunadevi | |
dc.date.accessioned | 2024-07-09T05:24:29Z | |
dc.date.available | 2024-07-09T05:24:29Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Silicon and its oxide deliver a dextrous way for engineering the successors of optoelectronic/photonic devices, by integrating fabrication techniques with heterostructured material possessing tuneable properties. Besides comprehensive knowledge, a collection of functional materials with device fabrication should be amplified. In general, silicon-based allied compounds can co-form with other materials like polymers, nanometal oxides, and organic/inorganic hybrid materials to deliver multiple electronic characteristics. A noteworthy and excellent performance of Si and its oxide secures a prominent position in the realm of the optoelectronics field. This study deliberates an exhaustive overview of advances in fabrication strategies, characteristics, Si/SiO2-based optoelectronic devices, and new materials used in this field. Additionally, this investigation spotlights the potential of Si/SiO2 in accentuating diverse applications like light-emitting diodes, solar cells, photodiodes, and phototransistors. In brief, this article will expose novel pathways of research and peregrination in this mushrooming field. | en_US |
dc.identifier.issn | 00222860 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0022286024015126?via%3Dihub | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V | en_US |
dc.subject | LEDs | en_US |
dc.subject | Optoelectronics | en_US |
dc.subject | Photodiode | en_US |
dc.subject | Si/SiO2 | en_US |
dc.subject | Solar cells | en_US |
dc.title | ROLE OF SI AND SIO2 IN OPTOELECTRONIC DEVICE FABRICATION | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ROLE OF SI AND SIO2 IN OPTOELECTRONIC DEVICE FABRICATION.docx
- Size:
- 251.88 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: