A STUDY ON AWARENESS AND PERCEPTION TOWARDS DEMONETISATION
dc.contributor.author | C, Gomathy | |
dc.contributor.author | S, Sujatha | |
dc.contributor.author | K, Poornachandrika | |
dc.date.accessioned | 2020-08-20T09:39:31Z | |
dc.date.available | 2020-08-20T09:39:31Z | |
dc.date.issued | 2018-04 | |
dc.description.abstract | The demonetization had a great significant and immediate impact on the state of the Indian economy. In this paper, an attempt has been made to find impact of demonetization on the public. The main objective of the study is to analyse the impact of demonization. Samples of 150 respondents were randomly selected from Coimbatore District. Percentage analysis and ranking analysis is used for the study. It also results that demonetization helps to destroy black money is the first ranking given by the respondents and it is followed by corruption, terrorism etc | en_US |
dc.identifier.issn | 2320-5504 | |
dc.identifier.uri | https://scholar.google.co.in/scholar?q=Asia+pacific+journal+of+research&hl=en&as_sdt=0&as_vis=1&oi=scholart | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/939 | |
dc.language.iso | en | en_US |
dc.publisher | Asia pacific journal of research | en_US |
dc.subject | Demonetization | en_US |
dc.subject | public | en_US |
dc.subject | corruption | en_US |
dc.title | A STUDY ON AWARENESS AND PERCEPTION TOWARDS DEMONETISATION | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A STUDY ON AWARENESS AND PERCEPTION TOWARDS DEMONETISATION.docx
- Size:
- 10.22 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: