WORK LIFE BALANCE OF WOMEN POLICE
dc.contributor.author | Suma Devi S | |
dc.contributor.author | Nithya L | |
dc.date.accessioned | 2020-08-20T06:03:33Z | |
dc.date.available | 2020-08-20T06:03:33Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | Work is an integral part of our everyday life, as it is our live hood or career or business. Work-life balance, though common to all, irrespective of gender, is very important for women the world over. Today's career women are continually challenged by the demands of full-time work and when the day is done at the office, they carry more of the responsibilities and commitments to home. The majority of women are working 40-45 hours per week and 53% are struggling to achieve work/life balance. Women reported that their lives were a juggling act that included multiple responsibilities at work, heavy meeting schedules, business trips, on top of managing the daily routine responsibilities of life and home | en_US |
dc.identifier.issn | 2321-5615 | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/920 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research and Business Innovation | en_US |
dc.subject | Work life balance | en_US |
dc.subject | Economy | en_US |
dc.subject | Financial needs | en_US |
dc.subject | Women | en_US |
dc.title | WORK LIFE BALANCE OF WOMEN POLICE | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- WORK LIFE BALANCE OF WOMEN POLICE.docx
- Size:
- 10.25 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: