A STUDY ON CUSTOMERS PERCEPTION TOWARDS HOUSE LOAN
dc.contributor.author | S, Dharchana | |
dc.contributor.author | M, Lobha Mithirai | |
dc.contributor.author | P, Niranjana | |
dc.date.accessioned | 2020-06-17T10:35:41Z | |
dc.date.available | 2020-06-17T10:35:41Z | |
dc.date.issued | 2019-06 | |
dc.description.abstract | A person always keeps the first basic need as to own a house. Housing is also accepted as a key sector of the national economy which measures the standard of living and economic condition of the country. To attract customers bank provide home loans at cheaper rate. This study takes into account the choice of the customer, reasons, problems and knowledge about house loan. | en_US |
dc.identifier.issn | Online:2348-1269 | |
dc.identifier.issn | Print:2349-5138 | |
dc.identifier.uri | http://www.ijrar.org/IJRAR1AQP027.pdf | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/213 | |
dc.language.iso | en_US | en_US |
dc.subject | House Loan | en_US |
dc.subject | consumer perception | en_US |
dc.subject | problems | en_US |
dc.title | A STUDY ON CUSTOMERS PERCEPTION TOWARDS HOUSE LOAN | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A STUDY ON CUSTOMERS PERCEPTION TOWARDS HOUSE LOAN.docx
- Size:
- 11.5 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: