A STUDY ON THE PERCEPTION ON RETAIL SHOPS TO FINANCIAL SOFTWARES
dc.contributor.author | S, Dharchana | |
dc.contributor.author | D, Sujaritha | |
dc.date.accessioned | 2020-06-17T10:50:06Z | |
dc.date.available | 2020-06-17T10:50:06Z | |
dc.date.issued | 2018-12 | |
dc.description.abstract | During the early stages mega corporations of the day began to handle data that rivalled government requirements. The early development of accounting was closely related to development in writing and counting. This data could not be handled manually, let alone cost-effectively. Early mainframe computers were large, due to the ferrite core memory, and cumbersome. The processing intelligence was centralized in the mainframe. Corporation had similar capabilities but was smaller and less powerful. Currently, distinctions between mainframes and minis are very blurred, and for our purposes make very little practical difference. Hence the study has been undergone to know the consumer perception of retail shops in requirement of financial software. | en_US |
dc.identifier.issn | 2249-0191 | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/221 | |
dc.language.iso | en_US | en_US |
dc.publisher | IJMSS / Speak foundation | en_US |
dc.subject | Requirements | en_US |
dc.subject | Retail shops | en_US |
dc.subject | Software | en_US |
dc.title | A STUDY ON THE PERCEPTION ON RETAIL SHOPS TO FINANCIAL SOFTWARES | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A STUDY ON THE PERCEPTION ON RETAIL SHOPS TO FINANCIAL SOFTWARES.docx
- Size:
- 11.71 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: