A STUDY ON VARIOUS RISK EXPOSURE OF CITY UNION BANK
dc.contributor.author | S, Dharchana | |
dc.contributor.author | V, Valliammai | |
dc.contributor.author | Veena Deepu | |
dc.date.accessioned | 2020-06-15T09:58:08Z | |
dc.date.available | 2020-06-15T09:58:08Z | |
dc.date.issued | 2019-06 | |
dc.description.abstract | Today’s business environment is dynamic in nature. Banking is the business of risks and City Union Bank is exposed to a variety of risks such as credit risk, liquidity risk, foreign exchange risk, market risk and interest rate risk. It is very important to handle these risks in a proficient, pre-emptive, and cohesive manner to maintain sound financial health of City Union Bank.Liquidity and Interest rate risk are the major risks faced by the bank. To analysis and measure the risks Maturity Gap Model is used to measure the interest rate risk for risk-sensitive assets and liabilities and liquidity rate risk to meet the inadequacy of cash to meet its funding requirements. The purpose of this study is to make an assessment as to how City Union Bank is successful to achieve their objectives of minimizing the risks using Ratio Analysis and Maturity Gap Model. | en_US |
dc.identifier.uri | http://ijrar.org/papers/IJRAR1AQP038.pdf | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/198 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research and Analytical Reviews (IJRAR) | en_US |
dc.subject | Risk | en_US |
dc.subject | Ratio Analysis and Maturity Gap Model. | en_US |
dc.title | A STUDY ON VARIOUS RISK EXPOSURE OF CITY UNION BANK | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A STUDY ON VARIOUS RISK EXPOSURE OF CITY UNION BANK.docx
- Size:
- 13.17 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: