HIGH CAPACITY SNXSBYCUZ COMPOSITE ANODES FOR LITHIUM ION BATTERIES (Article)
dc.contributor.author | Nithya, C | |
dc.contributor.author | Sowmiya, T | |
dc.contributor.author | Vijaya Baskar, K | |
dc.contributor.author | Selvaganeshan, N | |
dc.contributor.author | Kalaiyarasi, T | |
dc.contributor.author | Gopukumar, S | |
dc.date.accessioned | 2023-11-15T05:04:18Z | |
dc.date.available | 2023-11-15T05:04:18Z | |
dc.date.issued | 2013-05 | |
dc.description.abstract | To increase the volumetric discharge capacity of negative electrode for rechargeable lithium batteries, a composite anode SnxSbyCuz has been synthesized by using high energy mechanical ball milling method. The synthesized composite anode materials have been characterized by X-ray diffraction and SEM analysis. The charge/discharge characteristics of the fabricated coin cells have been evaluated galvanostatically in the potential range 0.01–2 V using 1 M LiPF6 in 1:1 EC/DEC as electrolyte. Results indicate that the composition with 90 wt% Sn, 8 wt% Sb and 2 wt% Cu delivers an average discharge capacity of 740 mAh g−1 over the investigated 50 cycles which is a potential candidate for use as an anode material for lithium rechargeable cells. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.solidstatesciences.2013.02.020 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.title | HIGH CAPACITY SNXSBYCUZ COMPOSITE ANODES FOR LITHIUM ION BATTERIES (Article) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HIGH CAPACITY SNXSBYCUZ COMPOSITE ANODES FOR LITHIUM ION BATTERIES.docx
- Size:
- 208.98 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: