A STUDY ON DEPOSITORS PERCEPTION ABOUT DEPOSIT SCHEMES OF IOB AND KVB
dc.contributor.author | D, Sujini | |
dc.contributor.author | R, Pujaa Shree | |
dc.date.accessioned | 2020-06-19T05:23:00Z | |
dc.date.available | 2020-06-19T05:23:00Z | |
dc.date.issued | 2019-06-10 | |
dc.description.abstract | The study is to about the depositors perception towards deposit schemes of Indian Overseas Bank and KarurVysya Bank. For this study we had taken 100 respondents to know the depositors opinion. Depositors have equal trust on both Indian Overseas Bank and KarurVysya Bank. The tool taken for the study is rank analysis method. | en_US |
dc.identifier.issn | Online:2348-1269 | |
dc.identifier.issn | Print:2349-5138 | |
dc.identifier.uri | http://www.ijrar.org/papers/IJRAR1AQP017.pdf | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/258 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research and Analytical Reviews (IJRAR) www.ijrar.org | en_US |
dc.subject | Depositors | en_US |
dc.subject | Perception | en_US |
dc.title | A STUDY ON DEPOSITORS PERCEPTION ABOUT DEPOSIT SCHEMES OF IOB AND KVB | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Study on Depositors Perception about Deposit Schemes of IOB and KVB.docx
- Size:
- 10.37 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: