ROBUST MODEL TO IMPROVE THE ENERGY EFFICIENCY IN IEEE 802.15.4 SENSOR NETWORK
dc.contributor.author | Sophia Reena, G | |
dc.contributor.author | Nedunchezhian, R | |
dc.date.accessioned | 2023-11-18T07:57:48Z | |
dc.date.available | 2023-11-18T07:57:48Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Wireless Sensor Networks (WSNs) are among the very promising solutions for several practical applications. Currently, WSNs have also found their application in the case of industrial scenarios, even for crucial applications. There are two significant requirements for an efficient deployment of WSNs such as energy efficiency and reliability. In this paper, robust model is proposed to enhance the energy efficiency in IEEE 802.15.4 sensor networks. The robust model is tending to restrict collisions and optimizing the access parameters without changing the existing architecture of MAC protocol. | en_US |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/4288 | |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Control Theory and Applications | en_US |
dc.title | ROBUST MODEL TO IMPROVE THE ENERGY EFFICIENCY IN IEEE 802.15.4 SENSOR NETWORK | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ROBUST MODEL TO IMPROVE THE ENERGY EFFICIENCY IN IEEE 802.15.4 SENSOR NETWORK.docx
- Size:
- 12.1 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: