A STUDY ON QUALITY OF LIFE OF MIGRANT WORKERS EMPLOYED IN GARMENT INDUSTRIES WITH SPECIAL REFERENCE TO TIRUPUR DISTRICT
dc.contributor.author | V, Dhivya Keerthiga | |
dc.date.accessioned | 2020-08-13T10:46:45Z | |
dc.date.available | 2020-08-13T10:46:45Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The current study has found that the main reason of migration is for the development of the family which is very much necessary for the development of the economy. And the migration is mainly taking place for improving their family status and getting good employment opportunity. And even though the migrants are having better living condition while compare to that at their place of origin their quality of life index is not satisfactory. So it is alarming situation for the policy makers to see for the improvement in the quality index of migrant workers. | en_US |
dc.identifier.issn | 2231-4245 | |
dc.identifier.uri | https://ijrcm.org.in/download.php?name=ijrcm-3-IJRCM-3_vol-7_2017_issue-01-art-10.pdf&path=uploaddata/ijrcm-3-IJRCM-3_vol-7_2017_issue-01-art-10.pdf | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/738 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal for Research in Commerce and Management | en_US |
dc.subject | Tirupur District | en_US |
dc.subject | migrant workers | en_US |
dc.subject | garment industry | en_US |
dc.title | A STUDY ON QUALITY OF LIFE OF MIGRANT WORKERS EMPLOYED IN GARMENT INDUSTRIES WITH SPECIAL REFERENCE TO TIRUPUR DISTRICT | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A STUDY ON QUALITY OF LIFE OF MIGRANT WORKERS EMPLOYED IN GARMENT INDUSTRIES WITH SPECIAL REFERENCE TO TIRUPUR DISTRICT.docx
- Size:
- 10.31 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: