DIAMONDOID-STRUCTURED CU–DICARBOXYLATE-BASED METAL–ORGANIC FRAMEWORKS AS HIGH-CAPACITY ANODES FOR LITHIUM-ION STORAGE
dc.contributor.author | Senthikumar R | |
dc.contributor.author | Nithya C | |
dc.contributor.author | Gopukumar S | |
dc.contributor.author | AnbuKulandainathan M | |
dc.date.accessioned | 2020-09-30T06:46:28Z | |
dc.date.available | 2020-09-30T06:46:28Z | |
dc.date.issued | 2014-11-10 | |
dc.description.abstract | A versatile electrochemical synthetic route is proposed for the preparation of [Cu2(C8H4O4)4]n metal–organic frameworks. The synthesized composites are characterized by using XRD, SEM, FTIR, and Brunauer–Emmett–Teller (BET) surface analysis. The average particle size was measured to be 8.27 nm and the pore size determined to be 14.06 nm. Here, for the first time, we demonstrate the Cu‐based metal–organic frameworks [Cu2(C8H4O4)4]n as a new class of porous crystalline materials that have the ability to reversibly store Li+ ions. Galvanostatic charge/discharge studies suggest that the terephthalate network reversibly reacts with Li and shows high capacity retention (≈84 % over 50 cycles). The best reversible capacity of 227 mAh g−1 (approximately 95 % of the theoretical capacity) has been achieved in the first cycle at a current density of 24 mA g−1. An easily scalable electrochemical synthesis of the [Cu2(C8H4O4)4]n metal–organic frameworks is an attractive candidate for use with lithium‐ion batteries. | en_US |
dc.identifier.citation | 36 | en_US |
dc.identifier.issn | 2194-4288 | |
dc.identifier.uri | https://doi.org/10.1002/ente.201402076 | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1898 | |
dc.language.iso | en | en_US |
dc.publisher | WILEY‐VCH Verlag | en_US |
dc.subject | Copper terephthalate | en_US |
dc.subject | electrochemistry | en_US |
dc.subject | energy storage | en_US |
dc.subject | lithium-ion batteries | en_US |
dc.subject | metal organic frame works | en_US |
dc.title | DIAMONDOID-STRUCTURED CU–DICARBOXYLATE-BASED METAL–ORGANIC FRAMEWORKS AS HIGH-CAPACITY ANODES FOR LITHIUM-ION STORAGE | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DIAMONDOID-STRUCTURED CU–DICARBOXYLATE-BASED METAL–ORGANIC FRAMEWORKS AS HIGH-CAPACITY ANODES FOR LITHIUM-ION STORAGE.docx
- Size:
- 10.96 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: