SAVING INVESTMENT AND CONSUMPTION PATTERN OF RETIRED HOUSEHOLDS AND THEIR ROLE IN FAMILY DECISION MAKING A MULTIDIMENSIONAL STUDY WITH REFERENCE TO COIMBATORE CITY
dc.contributor.author | Nithya L | |
dc.contributor.author | Suma Devi S | |
dc.date.accessioned | 2021-12-21T10:13:09Z | |
dc.date.available | 2021-12-21T10:13:09Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/10603/299123 | |
dc.language.iso | en | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Business Finance | en_US |
dc.title | SAVING INVESTMENT AND CONSUMPTION PATTERN OF RETIRED HOUSEHOLDS AND THEIR ROLE IN FAMILY DECISION MAKING A MULTIDIMENSIONAL STUDY WITH REFERENCE TO COIMBATORE CITY | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 14
- Name:
- 03_preliminary pages.pdf
- Size:
- 81.36 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: