SORET EFFECT ON UNSTEADY MHD FREE CONVECTIVE FLOW OVER AN INCLINED PLATE WITH HEAT AND MASS TRANSFER
dc.contributor.author | Lakshmi R | |
dc.contributor.author | Meenambigai R | |
dc.contributor.author | Sweatha A.R | |
dc.date.accessioned | 2020-09-02T07:51:12Z | |
dc.date.available | 2020-09-02T07:51:12Z | |
dc.date.issued | 2020-02-25 | |
dc.description.abstract | The study was carried out to find an analytical solution of an unsteady MHD free convective flow over an inclined plate with heat and mass transfer by Soret effect. The free convective flow of an electrically conducting incompressible viscous fluid is embedded in a porous medium. The variation in temperature and mass diffusion was considered. The effects of pertinent parameters on velocity, temperature and concentration were discussed graphically and qualitatively. The results on various dimensionless parameters like Prandtl number (Pr), Schmidt number (Sc), Grashof number were also obtained graphically | en_US |
dc.identifier.issn | 0974-3839 | |
dc.identifier.uri | www.psgrkcw.ac.in | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1245 | |
dc.language.iso | en | en_US |
dc.publisher | PSGR Krishnammal college for women, A unit of GRG Trust, Coimbatore | en_US |
dc.subject | Soret effect | en_US |
dc.subject | Porous medium | en_US |
dc.subject | MHD flow | en_US |
dc.subject | radiation mass | en_US |
dc.subject | heat transfer | en_US |
dc.title | SORET EFFECT ON UNSTEADY MHD FREE CONVECTIVE FLOW OVER AN INCLINED PLATE WITH HEAT AND MASS TRANSFER | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SORET EFFECT ON UNSTEADY MHD FREE CONVECTIVE FLOW OVER AN INCLINED PLATE WITH HEAT AND MASS TRANSFER.docx
- Size:
- 10.17 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: