EXCITED STATES OF PNA BASE PAIRS – A THEORETICAL APPROACH
dc.contributor.author | K, Indumathi | |
dc.contributor.author | G, Praveena | |
dc.date.accessioned | 2020-09-23T09:31:05Z | |
dc.date.available | 2020-09-23T09:31:05Z | |
dc.date.issued | 2018-07-21 | |
dc.description.abstract | Time dependent density functional theory (TDDFT) calculations using B3LYP/6-311++G** level of theory were presented to understand the basic structural properties of peptidic chain added Watson Crick base pairs and compared to their natural counterparts. The excitation energy, oscillator strength, energy gap and wavelength of the all the base pairs were taken for the analysis. This study would pave way to understand the electronic excitation properties of all the Peptide Nucleic Acid (PNA) base pairs for the better understanding of the transitions and the luminescence properties of synthetic oligonucleotides structures. | en_US |
dc.identifier.issn | Print:0974-3839 | |
dc.identifier.issn | Online:2349-2104 | |
dc.identifier.uri | https://www.indianjournals.com/ijor.aspx?target=ijor:aar1&volume=10&issue=1&article=007 | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1633 | |
dc.language.iso | en | en_US |
dc.publisher | PSGR Krishnammal College for Women | en_US |
dc.subject | DNA | en_US |
dc.subject | PNA | en_US |
dc.subject | HOMO-LUMO gap | en_US |
dc.subject | Excitation energy and Oscillator strength | en_US |
dc.title | EXCITED STATES OF PNA BASE PAIRS – A THEORETICAL APPROACH | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EXCITED STATES OF PNA BASE PAIRS – A THEORETICAL APPROACH.docx
- Size:
- 10.27 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: