AN ANALYSIS OF FINANCIAL PRACTICE WITH SPECIFIC REFERENCE TO TAMILNADU
dc.contributor.author | Vidyakala K | |
dc.contributor.author | Nithyakala K | |
dc.date.accessioned | 2021-10-25T06:19:36Z | |
dc.date.available | 2021-10-25T06:19:36Z | |
dc.date.issued | 2018-10 | |
dc.description.abstract | The study analyzed the financial practice of 529 respondents in Tamilnadu. The study concluded that majority of the respondents save according to their situation and need, spend less than their income, do not save for their retired life, are not willing to take risk investments and their reason for savings is to meet unexpected expense | en_US |
dc.identifier.issn | 2250-0588 | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/2533 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research in Engineering, IT and Social Sciences | en_US |
dc.subject | Financial Affairs | en_US |
dc.subject | financial literacy and financial practice | en_US |
dc.title | AN ANALYSIS OF FINANCIAL PRACTICE WITH SPECIFIC REFERENCE TO TAMILNADU | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AN ANALYSIS OF FINANCIAL PRACTICE WITH SPECIFIC REFERENCE TO TAMILNADU.docx
- Size:
- 10.2 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: