STUDY ON CONSUMER PERCEPTION ABOUT ONLINE TRADING
dc.contributor.author | L, Prabha | |
dc.contributor.author | P, Rajshree | |
dc.contributor.author | A, Sharunya | |
dc.contributor.author | B, Sridhanya | |
dc.date.accessioned | 2020-08-07T08:38:05Z | |
dc.date.available | 2020-08-07T08:38:05Z | |
dc.date.issued | 2019-01-06 | |
dc.description.abstract | Online trading is the act of purchasing and selling financial products on the Internet. The trader buys and sellsusing an online trading platform. Through online trading an investor can make sound decisions to increase profitability and the cost of online trading is lower compared to traditional physical trading. Online trading is a democratic medium. Itgives the retail customer ready access to the market. The investor is in complete control of his investments and gets thebenefits of transacting in real time. This paper aims to study about the customer’s perception about online trading. | en_US |
dc.identifier.issn | 2250-0006 | |
dc.identifier.uri | http://www.tjprc.org/publishpapers/2-41-1551093630-1IJECRJUN20191.pdfhttp://www.tjprc.org/publishpapers/2-41-1551093630-1IJECRJUN20191.pdf | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/659 | |
dc.language.iso | en | en_US |
dc.publisher | International journal of Economics, Commerce and Research (IJECR) | en_US |
dc.subject | Online Trading | en_US |
dc.subject | Demat | en_US |
dc.subject | Perception | en_US |
dc.subject | Investors & Faster Transactions | en_US |
dc.title | STUDY ON CONSUMER PERCEPTION ABOUT ONLINE TRADING | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- STUDY ON CONSUMER PERCEPTION ABOUT ONLINE TRADING.docx
- Size:
- 10.25 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: