DYE-SENSITIZED SOLAR CELLS USING A COCKTAIL OF SYNTHETIC (EOSIN Y) AND NATURAL (BEETROOT, POMEGRANATE, AND KUMKUM) DYES
dc.contributor.author | N, Ruba | |
dc.contributor.author | S, Sowmya | |
dc.contributor.author | Pooja, Prakash | |
dc.contributor.author | B, Janarthanan | |
dc.contributor.author | A, Nagamani Prabu | |
dc.date.accessioned | 2023-06-17T11:00:51Z | |
dc.date.available | 2023-06-17T11:00:51Z | |
dc.date.issued | 2021-08-06 | |
dc.description.abstract | For the purpose of the study, dye extracts were prepared from natural sources like beetroot, pomegranate, kumkum, and separately mixed with Eosin Y dye. TiO2 nanoparticles were coated over the fluorine-doped tinoxide (FTO) by doctor blade technique, and a counter cathode was prepared by coating the graphene over FTO film. A sandwich-type solar cell was made and the photovoltaic performance measured using Keithley Electrometer 6517B with a Xenon lamp of 100 mW/cm2 as solar simulator. Among the cocktail of dyes, solar cells with beetroot and Eosin Y dye exhibited the highest efficiency of 0.3%. The conversion efficiency of solar cell with pomegranate and Eosin Y was 0.1%, while that of the cells with kumkum and Eosin Y was 0.2%. | en_US |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/3088 | |
dc.language.iso | en_US | en_US |
dc.publisher | SpringerLink | en_US |
dc.title | DYE-SENSITIZED SOLAR CELLS USING A COCKTAIL OF SYNTHETIC (EOSIN Y) AND NATURAL (BEETROOT, POMEGRANATE, AND KUMKUM) DYES | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DYE-SENSITIZED SOLAR CELLS USING A COCKTAIL OF SYNTHETIC (EOSIN Y) AND NATURAL (BEETROOT, POMEGRANATE, AND KUMKUM) DYES.docx
- Size:
- 12.25 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: