A STUDY ON QUALITY OF WORK LIFE OF BPO EMPLOYEES IN COIMBATORE
dc.contributor.author | Nithya kala K | |
dc.contributor.author | Prakashitha J | |
dc.date.accessioned | 2020-07-21T07:07:52Z | |
dc.date.available | 2020-07-21T07:07:52Z | |
dc.date.issued | 2016-06 | |
dc.description.abstract | The success of any organization depends on how it attracts recruits, motivates, and retains its workforce. A good quality of work life not only attracts new talent but also retain the existing talent. Quality of work Life is referred to as humanizing the working life and emphasizing the human factor and has assumed increasing interest and importance in all the countries of the World. This study attempts to evaluate the quality of work life of BPS employees and analyze the relationship between gender, training and development and adequate and fair compensation on Job satisfaction. Data was collected through questionnaire from a sample of 150 employees from BPO Centers in Coimbatore. | en_US |
dc.identifier.issn | 2277-8160 | |
dc.identifier.uri | https://www.worldwidejournals.com/global-journal-for-research-analysis-GJRA/fileview/June_2016_1467286338__11.pdf | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/377 | |
dc.language.iso | en | en_US |
dc.publisher | GLOBAL JOURNAL FOR RESEARCH ANALYSIS | en_US |
dc.subject | Quality of Work life | en_US |
dc.subject | BPO employees | en_US |
dc.subject | Work Life Balance | en_US |
dc.title | A STUDY ON QUALITY OF WORK LIFE OF BPO EMPLOYEES IN COIMBATORE | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A STUDY ON QUALITY OF WORK LIFE OF BPO EMPLOYEES IN COIMBATORE.docx
- Size:
- 10.27 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: