EFFECT OF SURFACTANT ON STRUCTURAL, MORPHOLOGICAL, OPTICAL AND ELECTRICAL PROPERTIES OF CUO NANOPARTICLES AND ITS P-N JUNCTION DIODE APPLICATION
dc.contributor.author | Selleswari D | |
dc.contributor.author | Meena P | |
dc.contributor.author | Mangalaraj D | |
dc.contributor.author | Jeevitha G | |
dc.date.accessioned | 2020-09-25T09:34:40Z | |
dc.date.available | 2020-09-25T09:34:40Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The copper oxide (CuO) nanoparticles (NPs) were prepared simply by Hydrothermal process using various concentration of the surfactant of cetyltrimethyl ammonium bromide (CTAB –0.05 and 0.1 M) and their by structural, optical, dc electrical and diode properties have been analyzed. From the XRD analysis, the crystallite size of the CTAB assisted CuO NPs was reduced. The CTAB caused an increase in the optical absorbance and band gap of the NPs. The morphological changes in the sponge, plate like structure under the strong influence of the surfactant were observed from SEM analysis. The FT-IR spectrum confirmed that the presence of Cu and O elements. The dc electrical analysis revealed that conductivity increased while using CTAB. The electrical parameters of ideality factor (n), barrier height (ФB), series resistance (Rs) and interface properties for the n-Si/p-CuO diodes have been analyzed by the I-V method. | en_US |
dc.identifier.issn | Print:2393-8374 | |
dc.identifier.issn | Online:2394-0697 | |
dc.identifier.uri | http://troindia.in/journal/ijcesr/vol4iss12part7/80-87.pdf | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1684 | |
dc.language.iso | en | en_US |
dc.publisher | Technical Research Organisation India (Troindia) | en_US |
dc.subject | Copper oxide | en_US |
dc.subject | Nano particles | en_US |
dc.subject | Hydro thermal | en_US |
dc.subject | Diode | en_US |
dc.title | EFFECT OF SURFACTANT ON STRUCTURAL, MORPHOLOGICAL, OPTICAL AND ELECTRICAL PROPERTIES OF CUO NANOPARTICLES AND ITS P-N JUNCTION DIODE APPLICATION | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECT OF SURFACTANT ON STRUCTURAL, MORPHOLOGICAL, OPTICAL AND ELECTRICAL PROPERTIES OF CUO NANOPARTICLES AND ITS P-N JUNCTION DIODE.docx
- Size:
- 10.46 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: