STUDIES ON SYNTHESIS AND CHARACTERIZATION OF CUSNANOPARTICLES
dc.contributor.author | Deepika R | |
dc.contributor.author | Meena P | |
dc.contributor.author | Mythili A.R | |
dc.date.accessioned | 2020-09-26T05:06:46Z | |
dc.date.available | 2020-09-26T05:06:46Z | |
dc.date.issued | 2018-01-03 | |
dc.description.abstract | Copper sulfide nanoparticles which are promising materials with potential applications in solar energy conversion, catalysis, sensing etc., have attracted the interest of researchers in view of their non-toxic nature. In the present study, CuS nanoparticles have been synthesized by the facile Chemical Route method which has received much attention due to the simple operation, low cost, faster reaction rate, high yield, environmental safety, and low energy consumption. The synthesized nanoparticles have been characterized by X-Ray diffraction (XRD), Scanning electron microscopy (SEM) with energy-dispersive X-ray analysis (EDAX) and UV-VIS spectrophotometry. | en_US |
dc.identifier.isbn | 978-81-93469-16-3 | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1703 | |
dc.language.iso | en | en_US |
dc.publisher | PSGR Krishnammal College for Women, Coimbatore | en_US |
dc.subject | CuS nanoparticles | en_US |
dc.subject | XRD | en_US |
dc.subject | SEM with EDAX | en_US |
dc.subject | UV-VIS spectrophotometry | en_US |
dc.title | STUDIES ON SYNTHESIS AND CHARACTERIZATION OF CUSNANOPARTICLES | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- STUDIES ON SYNTHESIS AND CHARACTERIZATION OF CUSNANOPARTICLES.docx
- Size:
- 10.41 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: