A STUDY ON OPERATING PERFORMANCE SHARE VALUE CREATION DETERMINANTS OF SHARE VALUE AND VOLATILITY OF SHARES AFTER MERGERS AND ACQUISITIONS ON INDIAN BIDDERS WITH SPECIAL REFERENCE TO MANUFACTURING SECTOR
dc.contributor.author | Nirmala S | |
dc.contributor.author | Arsha, Shaju | |
dc.date.accessioned | 2023-02-02T10:39:52Z | |
dc.date.available | 2023-02-02T10:39:52Z | |
dc.date.issued | 2019 | |
dc.description.abstract | newline | en_US |
dc.identifier.uri | http://hdl.handle.net/10603/451884 | |
dc.language.iso | en_US | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Business | en_US |
dc.title | A STUDY ON OPERATING PERFORMANCE SHARE VALUE CREATION DETERMINANTS OF SHARE VALUE AND VOLATILITY OF SHARES AFTER MERGERS AND ACQUISITIONS ON INDIAN BIDDERS WITH SPECIAL REFERENCE TO MANUFACTURING SECTOR | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 11
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: