AN EMPIRICAL STUDY ON CONSUMER PERCEPTION AND THEIR NUTRITIONAL AWARENESS OF FAST FOOD AMONG CHILDREN IN COIMBATORE DISTRICT
dc.contributor.author | Initha Rina R | |
dc.contributor.author | Preetha Leena R | |
dc.date.accessioned | 2020-10-08T11:21:11Z | |
dc.date.available | 2020-10-08T11:21:11Z | |
dc.date.issued | 2020-07 | |
dc.description.abstract | The primary objective of this study is to understand the consumer perception of children on fast food and their nutritional awareness of fast food among children. The current study mainly concentrated on the leading fast food outlets in Coimbatore, Tamil Nadu. The researcher has taken 755 respondents as the sample size and empirical research design was adopted. The samples were collected through questionnaire. chi-square analysis and average score analysis is done to study the data. Based on the analysis and results, we can say that the demographic variables ‘age’, ‘parents monthly income’ and ‘family size’ has significant influence on the level of perception of nutritional facts and information in fast food, and majority of the children have awareness about the nutrition and calories in fast food. The future of society depends on the quality of life of its children. Children want to eat more healthfully, but they can’t do it alone, they need help from food manufacturers to offer products that are formulated with good-for-you ingredients. | en_US |
dc.identifier.issn | 2249-7307 | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/2132 | |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of Research in Business Economics and Management | en_US |
dc.subject | Changing lifestyle | en_US |
dc.subject | Children | en_US |
dc.subject | Fast food | en_US |
dc.subject | Health | en_US |
dc.subject | Nutritional information | en_US |
dc.title | AN EMPIRICAL STUDY ON CONSUMER PERCEPTION AND THEIR NUTRITIONAL AWARENESS OF FAST FOOD AMONG CHILDREN IN COIMBATORE DISTRICT | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7.AN EMPIRICAL STUDY ON CONSUMER PERCEPTION AND THEIR NUTRITIONAL AWARENESS OF FAST FOOD AMONG CHILDREN IN COIMBATORE DISTRICT.docx
- Size:
- 10.45 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: