EFFECT OF INDIGENOUS DRUGS ON GLUCURONOGLYCAN METABOLISM IN DIABETIC HYPERTENSIVE RABBITS
dc.contributor.author | Kumari K S | |
dc.contributor.author | Devi K S | |
dc.date.accessioned | 2024-01-31T05:18:02Z | |
dc.date.available | 2024-01-31T05:18:02Z | |
dc.date.issued | 1993 | |
dc.description.abstract | Development of hypertension further exaggerated the deranged level of total glucuronoglycan (GAG), different fractions of GAG, activities of synthetic and degradative enzymes of GAG and biological sulphation observed in diabetic rabbits. Administration of indigenous drug preparations (nisakathakathi Kashayam and rasnairandadi Kashayam and its mixture) ameliorated the diabetic hypertensive condition by reversing these effects and thereby arrested. | en_US |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/8225415/ | |
dc.language.iso | en_US | en_US |
dc.publisher | Pub Med | en_US |
dc.title | EFFECT OF INDIGENOUS DRUGS ON GLUCURONOGLYCAN METABOLISM IN DIABETIC HYPERTENSIVE RABBITS | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECT OF INDIGENOUS DRUGS ON GLUCURONOGLYCAN METABOLISM IN DIABETIC HYPERTENSIVE RABBITS.docx
- Size:
- 151.53 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: