SYNTHESIS AND CHARACTERIZATION OF CUO - SNO2 COMPOSITE THIN FILMS BY SPRAY PYROLYSIS METHOD
dc.contributor.author | Selleswari D | |
dc.contributor.author | Meena P | |
dc.contributor.author | Mangalaraj D | |
dc.date.accessioned | 2020-09-26T04:54:51Z | |
dc.date.available | 2020-09-26T04:54:51Z | |
dc.date.issued | 2018-01-03 | |
dc.description.abstract | Copper acetate and Tin dihydrate were used as a precursor to prepare CuO-SnO2 thin films. Composite films of different ratios were prepared by spray pyrolysis method. The prepared films were characterized by X-ray diffraction (XRD), Scanning Electron Microscopy (SEM), Energy Dispersive X-Ray analysis (EDX) and Optical absorption spectroscopy. The grain size was calculated from different peaks is 27 to 54 nm shows nano structured thin films. EDX analysis confirms the composition of deposited thin film. The band gap of the composite thin films obtained from the optical absorption spectra is to be in the range of 2.98 to 3.67 eV | en_US |
dc.identifier.isbn | 978-81-93469-16-3 | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1700 | |
dc.language.iso | en | en_US |
dc.publisher | PSGR Krishnammal College for Women, Coimbatore | en_US |
dc.subject | Copper oxide | en_US |
dc.subject | Tin Oxide | en_US |
dc.subject | Thin films and Hydro thermal | en_US |
dc.title | SYNTHESIS AND CHARACTERIZATION OF CUO - SNO2 COMPOSITE THIN FILMS BY SPRAY PYROLYSIS METHOD | en_US |
dc.title.alternative | International Conference on Advanced Materials for Technological Applications (ICAM -2018) | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SYNTHESIS AND CHARACTERIZATION OF CUO - SNO2 COMPOSITE THIN FILMS BY SPRAY PYROLYSIS METHOD.docx
- Size:
- 10.37 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: