A SURVEY ON AGRICULTURE AND GREENHOUSE MONITORING USING IOT
dc.contributor.author | Lavanya M | |
dc.contributor.author | Sujatha, Srinivasan | |
dc.date.accessioned | 2023-06-22T05:36:55Z | |
dc.date.available | 2023-06-22T05:36:55Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Internet of things (IoT) is connecting physical objects around us; those physical objects can be monitored with the help of sensors. A sensor is a device, which is used to sense physical property of an element, any events or any changes present in the environment and send the in-formation to other electronic device, frequently a computer. Many research are made on those sensor enabled IoT system to provide intelli-gent and smart services, towards smart greenhouse and smart agriculture .This paper will explore various existing IoT based agriculture and greenhouse system according to their deployment with an intension of identifying how it can be improved in future using IoT, WSN and a very recent scenario of using cloud computing. | en_US |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/3120 | |
dc.language.iso | en_US | en_US |
dc.publisher | Sciencepubco | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Sensor | en_US |
dc.subject | WSN | en_US |
dc.subject | Cloud Computing | en_US |
dc.title | A SURVEY ON AGRICULTURE AND GREENHOUSE MONITORING USING IOT | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A SURVEY ON AGRICULTURE AND GREENHOUSE MONITORING USING IOT.docx
- Size:
- 11.8 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: