A STUDY ON THE SALES PERFORMANCE OF REGISTERED RETAIL MART(DEPARTMENTAL STORE) “ PRE AND POST GST "
dc.contributor.author | L, Prabha | |
dc.contributor.author | V, Ridhu | |
dc.contributor.author | D, Rethanya | |
dc.date.accessioned | 2020-08-07T07:11:59Z | |
dc.date.available | 2020-08-07T07:11:59Z | |
dc.date.issued | 2018-01-03 | |
dc.description.abstract | Goods and Service Tax (GST) is one of the most crucial tax reforms in India. It is a comprehensive tax system that will subsume all indirect taxes of states and central governments. This study aims to analyze and explain the sales performance of retail outlets. Retail business in India is a key pillar of the economy, accounting for about 10% of GDP. The Indian retail market is estimated to be more than US$ 600 billion | en_US |
dc.identifier.issn | Online:2394-7500 | |
dc.identifier.issn | Print:2394-5869 | |
dc.identifier.uri | http://www.allresearchjournal.com/archives/?year=2018&vol=4&issue=2&part=D | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/652 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Applied Research | en_US |
dc.subject | retail outlets | en_US |
dc.subject | goods | en_US |
dc.subject | indirect tax | en_US |
dc.subject | sales performance | en_US |
dc.title | A STUDY ON THE SALES PERFORMANCE OF REGISTERED RETAIL MART(DEPARTMENTAL STORE) “ PRE AND POST GST " | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A STUDY ON THE SALES PERFORMANCE OF REGISTERED RETAIL MART(DEPARTMENTAL STORE) “ PRE AND POST GST.docx
- Size:
- 10.12 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: