AN ANALYSIS ON FACTORS AFFECTING BUYING BEHAVIOUR TOWARDS FINANCIAL INSTRUMENTS WITH SPECIAL REFERENCE TO TRICHY DISTRICT
dc.contributor.author | Vidyakala K | |
dc.contributor.author | Nakhala Devi S A S | |
dc.contributor.author | Iswarya Rani G | |
dc.date.accessioned | 2020-09-08T10:16:07Z | |
dc.date.available | 2020-09-08T10:16:07Z | |
dc.date.issued | 2015-09 | |
dc.description.abstract | The paper presents the factors affecting the buying behaviour towards financial instruments. The study was conducted among 120 respondents belonging to different demographic groups in Trichy District. The results reveal that customer satisfaction is the main factor which affects buying behaviour of investors. | en_US |
dc.identifier.issn | Print:2394-7500 | |
dc.identifier.issn | Online:2394-5869 | |
dc.identifier.uri | www.allresearchjournal.com/archives/2015/vol1issue9/PartL/1-9-118-829.pdf | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1336 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Applied Research | en_US |
dc.subject | Buying behaviour | en_US |
dc.subject | Emotional | en_US |
dc.subject | Rational | en_US |
dc.subject | Customer satisfaction and Investors | en_US |
dc.title | AN ANALYSIS ON FACTORS AFFECTING BUYING BEHAVIOUR TOWARDS FINANCIAL INSTRUMENTS WITH SPECIAL REFERENCE TO TRICHY DISTRICT | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AN ANALYSIS ON FACTORS AFFECTING BUYING BEHAVIOUR TOWARDS FINANCIAL INSTRUMENTS WITH SPECIAL REFERENCE TO TRICHY DISTRICT.docx
- Size:
- 10.15 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: