ENHANCED APOPTOGENESIS AND ONCOGENE REGULATORY MECHANISM OF TROXERUTIN IN TRIPLE NEGATIVE BREAST CANCER CELLS
dc.contributor.author | Thiruvenkataswamy, Saranya | |
dc.contributor.author | Krishnamoorthy, Kavithaa | |
dc.contributor.author | Manickam, Paulpandi | |
dc.contributor.author | Sennimalai, Ramya | |
dc.contributor.author | Sivashanmugam, Preethi | |
dc.contributor.author | Vellingiri, Balachandar | |
dc.contributor.author | Arul, Narayanasamy | |
dc.date.accessioned | 2023-07-01T05:19:52Z | |
dc.date.available | 2023-07-01T05:19:52Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Triple negative breast carcinoma (TNBC) is an aggressive form of cancer, with high rates of morbidity, mortality, poor prognosis and limited therapeutic options. The objective of the present study was to elaborate the anticancer activity of Troxerutin (TXN) in TNBC/MDA-MB-231 cells. Herein, we demonstrated the inhibitory effects of TXN on the breast cancer cell growth via induction of apoptosis. Mitochondrial membrane potential (m), DNA damage and apoptotic nuclear changes were analyzed by f lowcytometry, AO/EtBr and Hoechst staining, respectively. Furthermore, apoptotic protein and gene expressions were analyzed by western blot and reverse transcription polymerase chain reaction (RT-PCR), respectively. Our results indicated that TXN induces apoptosis as evidenced by inhibit the cell proliferation, enhanced apoptotic activation, altered mitochondrial membrane potential and elevated level of DNA damage in TNBC cells. Furthermore, the TXN inhibit anti-apoptotic protein expression with the subsequent upregulation of Cytochrome c, Caspase-9 and Caspase-3. Thus, TXN induces apoptosis in TNBC cells through inducing nuclear damage and altered apoptotic marker expressions. Therefore, TXN might be used as a potential therapeutic agent for the treatment of triple negative breast cancer | en_US |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/3163 | |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | troxerutin | en_US |
dc.subject | anti-cancer | en_US |
dc.subject | triple negative breast cancer | en_US |
dc.subject | RT-PCR | en_US |
dc.subject | MDA-MB-231 cells | en_US |
dc.title | ENHANCED APOPTOGENESIS AND ONCOGENE REGULATORY MECHANISM OF TROXERUTIN IN TRIPLE NEGATIVE BREAST CANCER CELLS | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ENHANCED APOPTOGENESIS AND ONCOGENE REGULATORY MECHANISM OF TROXERUTIN IN TRIPLE NEGATIVE BREAST CANCER CELLS.docx
- Size:
- 12.08 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: