PLATINUM LAYERS SANDWICHED BETWEEN BLACK PHOSPHOROUS AND GRAPHENE FOR ENHANCED SPR SENSOR PERFORMANCE
dc.contributor.author | Pandaram, M | |
dc.contributor.author | Santhanakumar, S | |
dc.contributor.author | Veeran, R | |
dc.contributor.author | Balasundaram, R K | |
dc.contributor.author | Jha, R | |
dc.contributor.author | Jaroszewicz, Z | |
dc.date.accessioned | 2023-08-19T04:45:01Z | |
dc.date.available | 2023-08-19T04:45:01Z | |
dc.date.issued | 2022-02-01 | |
dc.description.abstract | Highly sensitive surface plasmon resonance (SPR) sensor consisting of Ag-Pt bimetallic films sandwiched with 2D materials black phosphorus (BP) and graphene over Pt layer in Kretschmann configuration is analyzed theoretically using the transfer matrix method. Numerical results show that upon suitable optimization of thickness of Ag-Pt layers and the number of layers of BP and graphene, sensitivity as high as 412°/RIU (degree/refractive index unit) can be achieved for p-polarized light of wavelength 633 nm. This performance can be tuned and controlled by changing the number of layers of BP and graphene. Furthermore, the addition of graphene and heterostructures of black phosphorus not only improved the sensitivity of the sensor but also kept the FWHM of the resonance curve much smaller than the conventional sensor utilizing Au as plasmonic metal and hence improved the resolution to a significant extent. We expect that this new proposed design will be useful for medical diagnosis, biomolecular detection, and chemical examination. | en_US |
dc.identifier.issn | 15571955 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85112657161&doi=10.1007%2fs11468-021-01507-5&origin=inward&txGid=c16cc274a893685d8a7e7fdb6782dfd6 | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.subject | Black phosphorous | en_US |
dc.subject | Graphene | en_US |
dc.subject | Platinum | en_US |
dc.subject | Sensitivity | en_US |
dc.subject | Surface plasmon | en_US |
dc.title | PLATINUM LAYERS SANDWICHED BETWEEN BLACK PHOSPHOROUS AND GRAPHENE FOR ENHANCED SPR SENSOR PERFORMANCE | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PLATINUM LAYERS SANDWICHED BETWEEN BLACK PHOSPHOROUS AND GRAPHENE FOR ENHANCED SPR SENSOR PERFORMANCE.docx
- Size:
- 201.09 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: