A STUDY OF KEY DETERMINANTS OF PERFORMANCE OF LIFE INSURANCE SECTOR IN INDIA IN THE POST LIBERALISATION PERIOD
dc.contributor.author | Sangeetha Natarajan | |
dc.contributor.author | S, Poornima | |
dc.date.accessioned | 2021-12-18T09:47:20Z | |
dc.date.available | 2021-12-18T09:47:20Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/10603/37276 | |
dc.language.iso | en | en_US |
dc.title | A STUDY OF KEY DETERMINANTS OF PERFORMANCE OF LIFE INSURANCE SECTOR IN INDIA IN THE POST LIBERALISATION PERIOD | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 10
- Name:
- chapter i - introduction.pdf
- Size:
- 453.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: