SURFACE PLASMON RESONANCE BASED FIBRE OPTIC SENSORS FOR SENSITIVITY EVALUATION
dc.contributor.author | Abiramavalli T | |
dc.contributor.author | Kaviyarasi K | |
dc.contributor.author | Subanya S | |
dc.contributor.author | Rajesh K B | |
dc.date.accessioned | 2020-09-28T09:18:52Z | |
dc.date.available | 2020-09-28T09:18:52Z | |
dc.date.issued | 2019-01-21 | |
dc.description.abstract | The technique of Surface plasmon resonance has become a highly influential method for its chemical, bio-chemical and gas sensing applications due to its compactness, flexibility and reliability. Recent reports convey that Surface Plasmon Resonance has also been involved in the energy conversion of solar energy harvesting with the application of metamaterials. Surface Plasmon resonance imaging involves the detection of material properties like density, temperature, concentration, refractive index measurement under various environmental conditions. A detailed numerical analysis on the performance parameter of an optical fibre based SPR sensors with Graphene layers over four different metals Pt/Au/Ag/Cu have been studied. The inclusion of Graphene layer is found to improve the sensitivity of the sensor. The thickness of the metal layer, its dielectric constants and the thickness, length and refractive index of the sensing layer is properly chosen and the sensitivity evaluation is done. The attenuated total internal reflection method along with Krestchmann configuration has been employed for the evaluation. The effects of the metal structures considered and its thicknesses on the transmitted spectrum of the proposed sensor is analysed. Amongst the various chosen combinations, the proposed optimized Platinum Graphene coated SPR sensor shows greater sensitivity than the previously reported spr sensors. | en_US |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1813 | |
dc.language.iso | en | en_US |
dc.publisher | PSGR Krishnammal College for Women | en_US |
dc.subject | Fiber optic sensors | en_US |
dc.subject | surface Plasmon resonance | en_US |
dc.subject | Krestchmann Configuration | en_US |
dc.subject | dielectric constants | en_US |
dc.subject | refractive index | en_US |
dc.subject | sensitivity | en_US |
dc.title | SURFACE PLASMON RESONANCE BASED FIBRE OPTIC SENSORS FOR SENSITIVITY EVALUATION | en_US |
dc.title.alternative | National Conference on Renewable Energy and its applications in mitigation to Climatic changes | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SURFACE PLASMON RESONANCE BASED FIBRE OPTIC SENSORS FOR SENSITIVITY EVALUATION.docx
- Size:
- 10.96 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: