A CONCEPTUAL STUDY ON ALGO TRADING TEST FACILITY
dc.contributor.author | Nithya Kala K | |
dc.contributor.author | Aruna | |
dc.contributor.author | Remesh P | |
dc.date.accessioned | 2020-07-21T07:18:39Z | |
dc.date.available | 2020-07-21T07:18:39Z | |
dc.date.issued | 2017-08 | |
dc.description.abstract | This study focuses on the algorithm trading test facility launched by BSE On 18 th January 2016.This facility is for investors on its equity and derivatives markets..This new service is free of cost for market participants. The main objective of this study is to understand the concept of algo trading test facility and to know about the benefits of this facility. By using this facility the members will be able to test their trading strategies with live market data and past market data. BSE made a provision to generate data analytics reports to check the performance of those trading strategies. The new service for algorithm trading test environment has been established in partnership with Symphony Fintech Solutions. | en_US |
dc.identifier.issn | 2319 – 7285 | |
dc.identifier.uri | https://www.longdom.org/articles/a-conceptual-study-on-algo-trading-test-facility.pdf | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/379 | |
dc.language.iso | en | en_US |
dc.publisher | Global Journal of Commerce & Management Perspective | en_US |
dc.subject | Women in leadership | |
dc.subject | socio - psychological barriers | |
dc.subject | Economic empowerment | |
dc.title | A CONCEPTUAL STUDY ON ALGO TRADING TEST FACILITY | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A CONCEPTUAL STUDY ON ALGO TRADING TEST FACILITY.docx
- Size:
- 10.3 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: