SB2O4@RGO NANOCOMPOSITE ANODE FOR HIGH PERFORMANCE SODIUM-ION BATTERIES
dc.contributor.author | Kiruthiga R | |
dc.contributor.author | Nithya C | |
dc.contributor.author | Bindhya K P | |
dc.contributor.author | Nitesh Kumar | |
dc.contributor.author | Gopukumar S | |
dc.date.accessioned | 2020-09-30T07:20:45Z | |
dc.date.available | 2020-09-30T07:20:45Z | |
dc.date.issued | 2017-06-05 | |
dc.description.abstract | Research on high performance electrode materials is significant for further development of sodium ion batteries (NIBs). The Sb2O4 anode can be employed as a promising anode material for NIBs owing to its high theoretical capacity of 1227 mAhg–1. In this paper, we report the Sb2O4@rGO nanocomposite anode for NIBs which exhibit good cyclability and rate capability due to the formation of wrinkled rGOnanosheets during cycling. Well-formed nanowrinkles act as a template for anchoring Sb2O4 particles during cycling and effectively alleviate the strain due to the volume expansion. The improved electrochemical performance is attributed to the shorter Na+ ion diffusion path length from the small nanoparticles and good electrons as well as ion transport from the intimate contact between the active Sb2O4 particles and rGO matrix. At a current density of 0.1 Ag–1, it retains the 94.2% (890 mAhg–1) of initial reversible capacity after 100 cycles. Over prolonged cycling (after 500 cycles), the Sb2O4@rGO electrode still delivers a reversible capacity of 626 mAhg–1 at a current density of 0.6 Ag–1. These significant results offer hope for the exploration of making high capacity anodes combined with a reduced graphene oxide matrix to alleviate the strain during cycling. | en_US |
dc.identifier.issn | 2168-0485 | |
dc.identifier.uri | https://doi.org/10.1021/acssuschemeng.7b00469 | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1909 | |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Coprecipitation | en_US |
dc.subject | Reduction Reduced graphene oxide | en_US |
dc.subject | Antimony oxides Volume expansion | en_US |
dc.subject | Electrochemistry | en_US |
dc.title | SB2O4@RGO NANOCOMPOSITE ANODE FOR HIGH PERFORMANCE SODIUM-ION BATTERIES | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SB2O4@RGO NANOCOMPOSITE ANODE FOR HIGH PERFORMANCE SODIUM-ION BATTERIES.docx
- Size:
- 10.94 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: