EXPLORATION OF KNIPO4 AS A NEW CLASS OF POSITIVE ELECTRODE MATERIAL FOR HYBRID SUPERCAPACITORS
dc.contributor.author | N, Priyadharsini | |
dc.contributor.author | R, Kalai Selvan | |
dc.date.accessioned | 2020-10-03T06:25:47Z | |
dc.date.available | 2020-10-03T06:25:47Z | |
dc.date.issued | 2017-08-17 | |
dc.description.abstract | A facile sol-gel thermolysis route was adopted to synthesize KNiPO4 nano-sheets for the hybrid supercapacitor applications. The phase purity, homogeneity, and functional groups present in the synthesized KNiPO4 were characterized through X-ray diffraction and FTIR measurements. Field emission scanning electron microscopy (FESEM) and transmission electron microscopy (TEM) images showed that the nano-sheet-like particles were loosely stacked. The electrochemical properties of the KNiPO4 electrode were studied in various aqueous-based electrolytes such as 1 M LiOH, 1 M NaOH, and 1 M KOH to explore their superior performances. Among these electrolytes, the KNiPO4 electrode provided a maximum specific capacity of 278 C g-1 in 1 M KOH at 5 mV s-1. A hybrid supercapacitor was fabricated using the synthesized KNiPO4 as the positive electrode and activated carbon as the negative electrode in a 1 M KOH aqueous electrolyte. The supercapacitor exhibited a specific capacitance of 48 F g-1 in 1 M KOH at 0.6 mA cm-2 and energy density of 13 Wh kg-1 at a power density of 59 W kg-1. In addition, the hybrid system retained 93% of its initial specific capacitance even after 2000 cycles. KNiPO4 based hybrid system thus exhibits super characteristics and hence is a promising candidate for high-performance electrochemical energy storage devices. | en_US |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1945 | |
dc.language.iso | en | en_US |
dc.publisher | Bannari Amman Institute of Technology, Sathyamangalam | en_US |
dc.subject | Hybrid supercapacitor | en_US |
dc.subject | sol-gel thermolysis | en_US |
dc.subject | specific capacitance | en_US |
dc.title | EXPLORATION OF KNIPO4 AS A NEW CLASS OF POSITIVE ELECTRODE MATERIAL FOR HYBRID SUPERCAPACITORS | en_US |
dc.title.alternative | International Conference on Advanced Materials Science and Technology (ICAMST - 2017) | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EXPLORATION OF KNIPO4 AS A NEW CLASS OF POSITIVE ELECTRODE MATERIAL FOR HYBRID SUPERCAPACITORS.docx
- Size:
- 11.22 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: