LICOXMN1-XPO4/C: A HIGH PERFORMING NANOCOMPOSITE CATHODE MATERIAL FOR LITHIUM RECHARGEABLE BATTERIES
dc.contributor.author | Chandrasekaran, Nithya | |
dc.contributor.author | Ramasamy, Thirunakaran | |
dc.contributor.author | Arumugam, Sivashanmugam | |
dc.contributor.author | Sukumaran, Gopukumar | |
dc.date.accessioned | 2023-09-19T10:18:34Z | |
dc.date.available | 2023-09-19T10:18:34Z | |
dc.date.issued | 2011-10-14 | |
dc.description.abstract | Pristine and Co-doped LiMnPO4 have been synthesized by the sol-gel method using glycine as a chelating agent and the carbon composites were obtained by the wet ball mill method. The advantage of this method is that it does not require an inert atmosphere (economically viable) and facilitates a shorter time for synthesis. The LiCo0.09Mn0.91PO4/C nanocomposites exhibit the highest coulombic efficiency of 99 %, delivering a capacity of approximately 160 mAhg−1 and retain a capacity of 96.3 % over the investigated 50 cycles when cycled between 3–4.9 V at a charge/discharge rate of 0.1 C. | en_US |
dc.identifier.uri | https://doi.org/10.1002/asia.201100485 | |
dc.language.iso | en_US | en_US |
dc.publisher | An Asian Journal | en_US |
dc.title | LICOXMN1-XPO4/C: A HIGH PERFORMING NANOCOMPOSITE CATHODE MATERIAL FOR LITHIUM RECHARGEABLE BATTERIES | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LICOXMN1-XPO4C A HIGH PERFORMING NANOCOMPOSITE CATHODE MATERIAL FOR LITHIUM RECHARGEABLE BATTERIES.docx
- Size:
- 292.68 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: