DEVELOPMENT OF A SOLID BIO-ELECTROLYTE FROM A SEAWEED EXTRACT – POLYVINYL ALCOHOL BLEND FOR PRIMARY MG-ION CONDUCTING BATTERIES
dc.contributor.author | Suvarnna K | |
dc.contributor.author | Shanjitha S | |
dc.contributor.author | Selvasekarapandian S | |
dc.contributor.author | Jone Kirubavathy S | |
dc.date.accessioned | 2023-08-16T06:04:41Z | |
dc.date.available | 2023-08-16T06:04:41Z | |
dc.date.issued | 2023-06-01 | |
dc.description.abstract | A novel solid bio-electrolyte from seaweed acts as a potential candidate for electrolytes in batteries by solution casting technique. The ethanol extract of seaweed Sargassum Muticum (SME) is blended with PVA to prepare the bio-membrane and along with MgCl2 as the ionic provider, a solid bio-electrolyte is produced. The ionic conductivity of the prepared bio-membrane, 1 g SME+0.8 g PVA is 1.57×10−6 S cm−1. XRD analysis affirms the amorphous nature of the prepared bio-electrolytes and the highest degree of amorphous nature is apparent for the composition of 1 g SME+0.8 g PVA+0.7 wt% MgCl2. Complex formation between the SME, polyvinyl alcohol, and the added charge carrier has been made evident from the FTIR technique. Thermal properties of the bio-electrolytes by differential scanning calorimetry (DSC) are supported by the low Tg. Electrochemical impedance analysis for the prepared bio-electrolytes and the maximum ionic conductivity of 2.22×10−3 S cm−1 is exhibited by 1 g SME+0.8 g PVA+0.7 wt% MgCl2 membrane. A primary magnesium-ion conducting battery has been constructed with the highest conducting bio-electrolyte membrane and an open circuit voltage of 2.18 V validates the application of this bio-membrane as a promising solid electrolyte for energy storage devices. | en_US |
dc.identifier.uri | https://chemistry europe.onlinelibrary.wiley.com/doi/abs/10.1002/slct.202204320 | |
dc.language.iso | en_US | en_US |
dc.publisher | Chemistry Europe | en_US |
dc.title | DEVELOPMENT OF A SOLID BIO-ELECTROLYTE FROM A SEAWEED EXTRACT – POLYVINYL ALCOHOL BLEND FOR PRIMARY MG-ION CONDUCTING BATTERIES | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DEVELOPMENT OF A SOLID BIO-ELECTROLYTE FROM A SEAWEED EXTRACT – POLYVINYL ALCOHOL BLEND FOR PRIMARY MG-ION CONDUCTING BATTERIES.docx
- Size:
- 290.29 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: