A STUDY ON PRICE DISCOVERY AND VOLATILITY SPILLOVER IN COMMODITIES MARKET IN INDIA WITH SPECIAL REFERENCE TO MULTI COMMODITY EXCHANGE
dc.contributor.author | Deepthy K | |
dc.contributor.author | Nirmala S | |
dc.date.accessioned | 2021-12-20T05:19:47Z | |
dc.date.available | 2021-12-20T05:19:47Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/10603/294380 | |
dc.language.iso | en | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Management | en_US |
dc.title | A STUDY ON PRICE DISCOVERY AND VOLATILITY SPILLOVER IN COMMODITIES MARKET IN INDIA WITH SPECIAL REFERENCE TO MULTI COMMODITY EXCHANGE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 12
- Name:
- 03_preliminary pages.pdf
- Size:
- 298.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: